| SRI RAMACHARAN CHARITABLE TRUST | |||||
| 115,Sir P.S.Sivaswamy Salai, Mylapore, Chennai-600 004 | |||||
| Registered u/s 12AA of the Income Tax Act | |||||
| DIT E 2(284)/99-2000 dt12-11-99 Sl.No.284/99-2000 | |||||
| FCRA Prior Permission No.IT/21022/94(476)/2000-FCRA-IV dt 02-01-2001 | |||||
| FOREIGN CONTRIBUTION ACCOUNT | |||||
| Receipts and Payments Account for the year ended 31.03.2003 | |||||
| RECEIPTS | |||||
| Opening Balance | |||||
| Cash on Hand | 997.00 | ||||
| Balance with Dena Bank SB A/c No.5111 | 25,570.00 | 26,567.00 | |||
| Foreign Contribution from Child Vikas International, USA | 168,795.00 | ||||
| Interest | 2,732.00 | ||||
| 198,094.00 | |||||
| PAYMENTS | |||||
| Educational Assitance: | |||||
| Micro Credit Project | 26,575.00 | ||||
| Tuition Centre Assitance | 13,580.50 | ||||
| Rani Meyyammai School | 68,180.30 | ||||
| Adyar Centre | 30,011.90 | 111,772.70 | |||
| Students' Recreation | 6,877.00 | 145,224.70 | |||
| Administrative Expenses: | |||||
| Printing & Stationery | 2,650.40 | ||||
| Conveyence | 707.00 | ||||
| General Expenses | 500.00 | 3,857.40 | |||
| 149,082.10 | |||||
| Closing Balance | |||||
| Cash on Hand | 914.90 | ||||
| Balance with Dena Bank SB A/c No.5111 | 48,097.00 | ||||
| 49,011.90 | |||||
| 198,094.00 | |||||
| BALANCE SHEET AS AT 31ST MARCH 2003 | |||||
| LIABILITIES: | |||||
| GENERAL FUND: | |||||
| As per last Balance Sheet | 26,567.00 | ||||
| Foreign Contribution received | 168,795.00 | ||||
| Interest | 2,732.00 | ||||
| 198,094.00 | |||||
| Less: Project Payments | 149,082.10 | ||||
| 49,011.90 | |||||
| 49,011.90 | |||||
| ASSETS: | |||||
| Cash on Hand | 914.90 | ||||
| Balance with Dena Bank SB A/c No.5111 | 48,097.00 | ||||
| 49,011.90 | |||||
| MANAGING TRUSTEE | Prepared from Books Produced | ||||
| SRIRAMACHARAN CHARITABLE TRUST | and information obtained | ||||
| Chennai: 28 th July 2003 | Chartered Accountants | ||||





